WINNERS
| SUPER CATEGORY: DESIGN | ||||
| Category | Entry Title | Awarded To | By | Metals |
| Best Brand Identity | B O U L T - Like never before | B O U L T | G | |
| ISRO by www.a47.in | A47 X Indian Space Research Organization | A47 | S | |
| Healthfab by Almond Branding | Healthfab | Almond Branding | Almond Branding | B | |
| Best Brand Website | Real Estate - Corporate Cum Portal Website | Trespect | Cuberoot Technologies Pvt. Ltd. | G |
| Best Logo Design | Good Bad Films - Best Brand Logo | Good Bad Films | 4AM Worldwide Advertising Pvt. Ltd. | G |
| Logo Design for House of Wisdom | House Of Wisdom | Pixenite Pvt. Ltd. | G | |
| GO4Cabs | GO4Cabs | B | ||
| NumroVani | NumroVani | B | ||
| SUPER CATEGORY: DIGITAL | ||||
| Best Branded Content (Campaign) | Meet Jatakia | Cossouq.com | G | |
| Happilo - Royal Challenger Bangalore Campaign | Happilo International Pvt. Ltd. | S | ||
| Pilgrim ne Dhoond Nikaale | Pilgrim | S | ||
| Best Branded Content (Single) | Periods Hi Toh Hai | Sirona | G | |
| Craftise Mother's Day | Craftise | Haris&Co. | S | |
| Best Influencer Marketing (Campaign) | R for Rabbit: No Rash Challenge Influencer Campaign | R for Rabbit Baby Products Pvt. Ltd. | G | |
| Yuvaa x Instagram #UnGap | Yuvaa | S | ||
| Finnet Media | Niyo Global | B | ||
| Best Influencer Marketing (Single) | Finnet Media | Sustvest | G | |
| First Economy | Nicobar | First Economy | S | |
| Best Innovation In Digital | Sirona WhatsApp Period Tracker | Sirona | G | |
| ARtmeTech | boAt | ARtmeTech | S | |
| Scaler X Havas - #CreateImpact Campaign | Scaler | Havas Media | B | |
| Best Moment Marketing | Lokators - Shoes you can track | cult.sport | G | |
| Femisafe Women's Day | Femisafe | Haris&Co. | S | |
| Best Performance Marketing | NIC Summer League | NIC Honestly Crafted Ice Creams | Social Pill Private Limited | G |
| Stashfin | Stashfin | ARM Worldwide | S | |
| 360° marketing For Fancall | Fancall | Pixenite Pvt. Ltd. | B | |
| Best Social Media Campaign | #SojaIndia | Doctor Dreams | Alo Creative LLP | G |
| Henlo (Supertails) | Varun Sadana | Supertails | S | |
| Femisafe Women's Day | Femisafe | Haris&Co. | B | |
| SUPER CATEGORY: PACKAGING | ||||
| Best e-commerce Packaging | B O U L T - Like never before | B O U L T | G | |
| Pro 6 Plus | LetsShave | S | ||
| Best Packaging Design | Cracking the Science of Packaging | 4700BC | G | |
| Wild Date/The Content Lab | Wild Date | The Good Food Co. | S | |
| Bleu condoms by Sirona | Bleu by Sirona | Sirona | B | |
| Most Innovative Packaging Design | Indulgeo Essentials | Indulgeo Essentials | G | |
| Most Sustainable Packaging | Indulgeo Essentials | Indulgeo Essentials | G | |
| SUPER CATEGORY: PRIME AWARDS | ||||
| Outstanding Category Disruption | Sirona | Sirona | G | |
| How 4700BC disrupted the FMCG space | 4700BC | S | ||
| ARCON Containers- Reimagining Container Logistics | ARCON Containers | B | ||
| Outstanding Consumer Experience | R for Rabbit: No Rash Challenge | R for Rabbit Baby Products Pvt. Ltd. | G | |
| Postudio | Creative Stew | Postudio | S | |
| Recode Studios Private Limited | Recode Studios Private Limited | B | ||
| Outstanding Personal Branding by Founder(s) | Deep Bajaj | Sirona | G | |
| First Economy for Jimeet Modi | Samco Securities | First Economy | S | |
| NumroVani | NumroVani | B | ||
| Outstanding Use of PR | Changing the Way India (Bharat) Finances its Affordable Homes | BASIC Home Loan | G | |
| Fincare Bank Sonic Branding | Fincare Small Finance Bank | S | ||
| SUPER CATEGORY: VIDEO | ||||
| Best Ad (Campaign) | Swiggy Instamart X Havas |Unified reach campaign on OTT platforms | Swiggy Instamart | Havas Media | G |
| Scaler X Havas Leveraging CTV Advertising to boost engagement | Scaler | Havas Media | S | |
| Samco Active Momentum Fund | Samco Mutual Fund | B | ||
| Best Ad (Single) | Samco Active Momentum Fund | Samco Mutual Fund | G | |
| Best Use of Video On Social Media | Swiggy Instamart X Havas - Bite Size Delights! | Swiggy Instamart | Havas Media | G |
| Haris&Co. Valentine's Day | Haris&Co. | S | ||
| Dhandhe Ka Funda | Heyo Phone | B | ||
|
* G - Gold; S - Silver; B - Bronze |
||||