CONTENT |
Category | Awarded To | Entry Name | By | Metal |
Best B2B Campaign | Microsoft | Cloud Champions 11 | Pulp Strategy Communication |  |
Best Brand Partnership | World Gold Council | All that glittered here was just GOLD | Motivator (GroupM Media India) |  |
Ranveer Allahbadia | The Ranveer Show x AJIO | Monk Entertainment |  |
Motilal Oswal Financial Services | Immersive Innovation: Motilal Oswal's Pioneering Move in Financial Branding on Television | |  |
Best Branded Content (Single) | Kotak Mahindra Bank | #AlertRaheinSafeRahein | TONIC MEDIA DIGITAL |  |
Yashraj Mukhate | Yashraj Mukhate x Too Yumm | Monk Entertainment |  |
�koda Auto India | �koda Let's Explore | JUNGLE |  |
Best Content Marketing Campaign | Pernod Ricard India | Royal Stag Boombox | Viacom18 Media |  |
Eureka Forbes | Eureka Forbes User Journey films | Infectious Advertising |  |
Kotak Mahindra Bank | #FDWalaSavings - ActivMoney | TONIC MEDIA DIGITAL |  |
Best Interactive Piece of Content | Astral Foundation | Piplantri Campaign | White Rivers Media |  |
Astral Pipes | #AccessToCleanWater | White Rivers Media |  |
Britannia | Milk Bikis Nicknames Contest | Bigcity promotions |  |
Best Sponsored Post | IndiGo | Best Sponsored Post - IndiGo | |  |
Yashraj Mukhate | Yashraj Mukhate x Too Yumm | Monk Entertainment |  |
Best Use of a Visual | boAt | Breakthrough Music | DIGITAS INDIA |  |
Duolingo | Learn a language, do not just translate it. | DIGITAS INDIA |  |
Britannia | Jim Jam Pops -Biscuit Of The Future | Schbang |  |
Thought Leadership | UltraTech Cement | UltraTech #BaatGharKi | Infectious Advertising |  |
IMDB | IMDb India for the Thought Leadership Category in Content Marketing | |  |
|
DIGITAL |
Category | Awarded To | Entry Name | By | Metal |
Best Brand Awareness Campaign | Kotak Mahindra Bank | #FDWalaSavings - ActivMoney | TONIC MEDIA DIGITAL |  |
Bill & Melinda Gates Foundation | #ShushTheHush | Organic by MSL |  |
Dettol, India | #DettolProtectsTomorrow | White Rivers Media |  |
adidas | adidas India Cricket team Jersey Launch campaign | Essencemediacom |  |
Best Brand Integration | Britannia | Milk Bikis Nicknames Contest | bigcity promotions |  |
Tanishq | Sparkling Success: Tanishq's Journey through Digital Festive Celebrations | HiveMinds Innovative Market Solutions |  |
CEAT | Buckle Up India | |  |
Sanjyot Keer | Chef It Up, Season 2 x bbnow | Monk Entertainment |  |
Dabur India | Suraksha Bandhan: Odomos Innovative Twist to Raksha Bandhan Celebrations and Mosquito Protection | Mccann Erikson |  |
Best Consumer Engagement on Mobile | Bingo Hashtags, ITC Limited | Bingo Meme Premier League | White Rivers Media |  |
DS Group | Pulse Mango Day | White Rivers Media |  |
boAt | THE UNFORGETTABLE GAME | DIGITAS INDIA |  |
Best CSR Campaign | Astral Foundation | Piplantri Campaign | White Rivers Media |  |
Astral Foundation | Mother Seed Campaign | White Rivers Media |  |
Himalaya Men | RemingHer | Social Panga |  |
Best Innovation In Digital | Dabur India | Odonil Paytm Soundbox Campaign | DentsuX |  |
DS Group | Pulse Ganesh Mahotsav | White Rivers Media |  |
MakeMyTrip, DailyDigital, Eleve Media | MakeMyTrip - Travellers map of India | eleve |  |
Best Innovation in Mobile Marketing | ZEE Biskope, ZEE Entertainment Enterprises | Birthday Lahariya Metaverse | |  |
Tanishq | Sparkling Success: Tanishq's Journey through Digital Festive Celebrations | HiveMinds Innovative Market Solutions |  |
Best Microsite | MakeMyTrip, DailyDigital, Eleve Media | MakeMyTrip - Travellers map of India | eleve |  |
Zoya | The heroines journey. Beyond by Zoya | Pulp Strategy Communication |  |
Best Online Integrated Marketing | Britannia | Milk Bikis Nicknames Contest | BigCity Promotions |  |
Mahindra | Nanhi Kali | First Economy |  |
The Belgian Waffle Co | National Waffle Day | Bloombay Enterprises |  |
Tata Consumer Products | Tata Gluco Plus - Disrupting Energy Drinks Market Through Digital First Approach | Audio First Commerce |  |
Best Performance Marketing | Tanishq | Sparkling Success: Tanishq's Journey through Digital Festive Celebrations | HiveMinds Innovative Market Solutions |  |
IndiGo | Best Performance Marketing Campaign - IndiGo | |  |
Max Life Insurance | Driving Results, Defining Success: MaxLife Partnership with Amazon Ads | HiveMinds Innovative Market Solutions |  |
Best Product Launch Campaign | Tata Consumer Products | Tata Himalayan Saffron - Leveraging AI to become Top Selling Brand within 3 Months of Launch | Audio First Commerce |  |
adidas | adidas India Cricket team Jersey Launch campaign | Essencemediacom |  |
Namma Yathri | Namma Yathri Triumph: 25% Market Grab in Under a Year! | HiveMinds Innovative Market Solutions |  |
Best SEO/SEM Campaign | IndiGo | Best SEO/SEM Campaign - IndiGo | |  |
Max Life Insurance | How Maxlife Dominated Search by following a 360 Approach | HiveMinds Innovative Market Solutions |  |
adidas India | adidas_Best Use Of SEM | Essencemediacom |  |
Best Storytelling | Britannia | Milk Bikis Nicknames Contest | BigCity Promotions |  |
Astral Pipes | #AccessToCleanWater | White Rivers Media |  |
Berger Paints | Berger Priyo Pujo | SVF Entertainment |  |
Best use of AI | Razorpay | How Artificial Intelligence Won Us Genuine Love | |  |
ITC Bingo Mad Angles | Bingo AI Meme Gallery | Pixelfox |  |
ITC Sunfeast Mom's Magic | Har Maa Durga | Team pumpkin |  |
Best Use of AR/VR | adidas | adidas India Cricket team Jersey Launch campaign | Essencemediacom |  |
DS Group | Pulse Mango Day | White Rivers Media |  |
ITC Sunrise | Ghore Ghore Durga | White Rivers Media |  |
Best Use of Data Analytics | Lanc�me | Lanc�me Best Use of Data Analytics | POSTERSCOPE INDIA |  |
Nicobar | Nicobar | First Economy |  |
Best Use of Digital OOH | Apollo Tyres | Apollo Tyres Best Use of Digital OOH | POSTERSCOPE INDIA |  |
Apollo Tyres | Apollo Tyres Best Use of DOOH- User Generated Content | POSTERSCOPE INDIA |  |
Best Use of Podcast | Sony Pictures Networks India | Go-Beyond Podcast by Sony Pictures Networks India | White Rivers Media |  |
Ranveer Allahbadia | The Ranveer Show x AJIO | Monk Entertainment |  |
Best Use of Technology | MakeMyTrip, DailyDigital, Eleve Media | MakeMyTrip - Travellers map of India | eleve |  |
Dabur India | Odonil Paytm Soundbox Campaign | DentsuX |  |
Tata Consumer Products | Tata Gluco Plus - Disrupting Energy Drinks Market Through Digital First Approach | Audio First Commerce |  |
|
INFLUENCER MARKETING |
Category | Awarded To | Entry Name | By | Metal |
Best Influencer Marketing Campaign | Wipro Consumer Care | Softouch - Regional Influencer Driving Brand Recall | |  |
Kitkat | #CatchABreak | Social Panga |  |
Best Use Of Influencer(s) (multiplatform) | Kotak Mahindra Bank | #MeriUdaanMeriPehchaan | TONIC MEDIA DIGITAL |  |
Poonawalla Fincorp | Do It Tibara | |  |
Cadbury | Native Influencer Campaign in westbengal during durgapuja | ABP |  |
Wipro Consumer Care | Santoor Relaunch - Best Use Of Influencer multiplatform | |  |
Best Use Of Influencer(s) On Instagram | Kitkat | #CatchABreak | Social Panga |  |
Mindshare World | Lifebuoy Maa Bolche | SVF Entertainment |  |
Amazon Prime Video | Jee Karda | Everymedia Technologies |  |
Best Use Of Influencer(s) On Youtube | CEAT | Cross All Terrains with CEAT CrossDrive AT | |  |
Nurture Farm | Entropy Designs Private limited | Entropy Designs |  |
Artize | A Fusion of Luxury and Art with Neelam Kothari | Crescent Group |  |
Best Use Of Video For Influencer Marketing | Dettol, India | #DettolProtectsTomorrow | White Rivers Media |  |
Kitkat | #CatchABreak | Social Panga |  |
Kotak Mahindra Bank | #FDWalaSavings - ActivMoney | TONIC MEDIA DIGITAL |  |
|
PUBLIC RELATIONS/CORPORATE COMMUNICATIONS |
Category | Awarded To | Entry Name | By | Metal |
Best Internal Communications Campaign | JSL Jindal Stainless | #SwitchToStainless | Social Panga |  |
BajajCapital | #BlessMeGanesha Campaign | |  |
Welspun Multiventures | Entropy Designs Private limited | Entropy Designs |  |
Shivalik Group | Investment ki Shuruat, Shivalik Ke Saath | Craywingz |  |
Best Use of Influencers | ABP | Mental health awareness campaign with a psychiatrist/social media influencer | |  |
Best Use of Social Media | Pernod Ricard India | 30 Years 30 Stories | Team pumpkin |  |
Hindustan Times | HT City Unwind | |  |
B O U L T | BOULT Unwrap | |  |
Poonawalla Fincorp | Do It Tibara | |  |
Shoppers Stop | Trending Alive | Trending Alive |  |
|
SECTOR AWARDS |
Category | Awarded To | Entry Name | By | Metal |
Best campaign in Automobiles | �koda Auto India | �koda Let's Explore | JUNGLE |  |
Bajaj Pulsar | MensXP & Bajaj Pulsar - Learn From The Legends | Mensa Brands Technologies |  |
TVS Motor Company | TVS Jupiter 125 SmartXonnect | FCB Kinnect |  |
Best campaign in BFSI | Kotak Mahindra Bank | #FDWalaSavings - ActivMoney | TONIC MEDIA DIGITAL |  |
Max Life Insurance | MaxLife Insurance Triumph: A Strategic Partnership with Amazon | HiveMinds Innovative Market Solutions |  |
BajajCapital Insurance Broking | AmritKaal Campaign | |  |
Best campaign in Durables & Electronics | boAt | THE UNFORGETTABLE GAME | DIGITAS INDIA |  |
iQOO | Sleepless Star | Schbang |  |
Canon India | Canon Celebr8 | JUNGLE |  |
Best campaign in Fashion & Lifestyle | Tanishq | The Superwoman | Superfly Films |  |
Tanishq | Sparkling Success: Tanishq's Journey through Digital Festive Celebrations | HiveMinds Innovative Market Solutions |  |
Bacardi Limited | Bacardi Legacy | JUNGLE |  |
Best campaign in Foods & Beverages | The Belgian Waffle Co | National Waffle Day | Bloombay Enterprises |  |
Aashirvaad Svasti Milk, ITC Limited | #RaiseAGlassofMilk | White Rivers Media |  |
Britannia | Jim Jam Pops - Product Launch | Schbang |  |
Best campaign in Media & Entertainment | Zee Thirai | Fight for my way - Re Creation | |  |
Zee Entertainment Enterprises | Mother's day | |  |
Best campaign in Personal Care | Veet (Reckitt Benckiser Group) | Veet X iDiva #IconicVeetHacks | Mensa Brands Technologies |  |
Dabur | Dabur Charcoal - Choose Black for White | Pulp Strategy Communication |  |
Zydus Wellness | Outsmarting the competing - Nycil's Cross-Screen Device Ad Targeting Triumph | Wavemaker |  |
Mindshare World | TRESemm� Style Squad | SVF Entertainment |  |
|
SOCIAL MEDIA |
Category | Awarded To | Entry Name | By | Metal |
Best Lead Generation Campaign | IndiGo | nofilterbyIndiGo | |  |
Max Life Insurance | Maxlife domination in online insurance market | HiveMinds Innovative Market Solutions |  |
Adani Real Estate | Adani Real Estate Lead Generation | Rioconn Interactive |  |
Best Use of Facebook | adidas | adidas India Cricket team Jersey Launch campaign | Essencemediacom |  |
Best Use of Instagram | Astral Pipes | #AccessToCleanWater | White Rivers Media |  |
ITC Bingo Mad Angles | Bingo AI Meme Gallery | Pixelfox |  |
IndiGo | 6E Tours | |  |
Best Use of Quora | Amazon Prime Video | Amazon Prime Video Campaign on Quora in association with Interactive Avenues | Quora |  |
AstroTalk | Astrotalk campaign on Quora | Quora |  |
Godrej Appliances | Godrej Appliances Thought Leadership Content Campaign in association with Madison World on Quora | Quora |  |
Best Use of Social Media Marketing | adidas | adidas India Cricket team Jersey Launch campaign | Essencemediacom |  |
boAt | THE UNFORGETTABLE GAME | DIGITAS INDIA |  |
IndiGo | IndiGo Social Media Marketing Growth Story | |  |
Best Use of User Generated Content | ITC Bingo Mad Angles | Bingo AI Meme Gallery | Pixelfox |  |
Britannia | Milk Bikis Nicknames Contest | BigCity Promotions |  |
boAt | THE UNFORGETTABLE GAME | DIGITAS INDIA |  |
Best Use of YouTube | boAt | BREAKTHROUGH MUSIC | DIGITAS INDIA |  |
IndiGo | IndiGo YouTube Growth Story | |  |
Angel One | Angel One YouTube Channel | Qrius Creative Labs |  |
|
VIDEO |
Category | Awarded To | Entry Name | By | Metal |
Best Digital Brand Video | Hemanth Vasudevan | Ninjacart Brand Video | Publicis Business |  |
Zee5 - Zee Entertainment Enterprise | Aaj Kya Banoge - Zee5's Content Brand Manifesto | |  |
Zee Entertainment Enterprises | Mother's day Campaign | |  |
Best Long Form Video (More than 30 Seconds) | Catch Salt and Spices | #MaaKaEhsaas | Grapes Digital |  |
Dabur India | Eir Bir Phatte X Desh Ka Lal | Ogilvy |  |
CEAT | Independence Day - Meri Gaadi Meri Pehchaan | |  |
Welspun Global Brands | MAKE SPACE FOR...... | |  |
Best Short Form Video (30 Seconds) | iQOO | Sleepless Star | Schbang |  |
PhonePe | Trusted by 40 crore Indians | Bang In The Middle |  |
Kotak Mahindra Bank | #KharchePeBachat | TONIC MEDIA DIGITAL |  |