| All Media | ||||
| Category | Awarded To (Brand) | Entry Title | By | Metal |
| Best CSR Campaign | Astral Foundation | Ranthambore - The Jungle Story | G | |
| Dainik Bhaskar | Save Birds | DB Corp | S | |
| Astral Foundation | Ice Stupas in Ladakh | B | ||
| Best Topical Campaign | Britannia Industries | Britannia Bourbon Football Friends | Schbang | S |
| boAt | The Unheard Break | Digitas (A Division of TLG India) | B | |
| HSBC India | HSBC #OpportunityIndia Independence Day Campaign | Wunderman Thompson | B | |
| Ambient Media | ||||
| Category | Awarded To (Brand) | Entry Title | By | Metal |
| Best Non-Traditional Indoor | Onsitego | Life Must Go On | B | |
| Best Non-Traditional Outdoor | Times Prime | No Times Prime Is A Crime Campaign | Times Internet | G |
| Colors | Tere Ishq Mein Ghayal | Viacom 18 Media | S | |
| Colors | Harphoul Mohini | Viacom 18 Media | B | |
| Best Traditional Outdoor | Havells | Havells - Hawa Badlegi | Posterscope India | G |
| Future Generali | Future Generali - LGBTQIA+ Campaign | Posterscope India | G | |
| boAt x Netflix | boAtxNetflix Stream Edition | G | ||
| Brand Activation | ||||
| Category | Awarded To (Brand) | Entry Title | By | Metal |
| Best Brand Activation | Pernord Ricard India | The Chivas Tasting Experience | 2626 Creative Studio | G |
| Netflix India | #DeshKeLiyeMajnu - India's First Ever Corporate Event at India Gate | Laqshya Live Experiences | S | |
| Nautica | Nautica | Ink in caps | B | |
| Google India | Google Goes Fishing for Internet Safety, Nets the Biggest Catch | Laqshya Live Experiences | B | |
| Content | ||||
| Category | Awarded To (Brand) | Entry Title | By | Metal |
| Best Branded Content Campaign | Viacom 18 Digital Ventures | The Vibe Hunters x Royal Enfield Hunter350 | G | |
| GREY GOOSE | GREY GOOSE Vive Le Voyage presents : The Creators (S1) | OML Entertainment | S | |
| Budweiser | The Indian Football Story | Anheuser-busch inbev India | B | |
| Best Content Marketing Campaign | Amazon miniTV | PhysicsWallah | SoCheers | G |
| Kotak Mahindra Bank | Everyday Savings Account | Tonic Worldwide | S | |
| Zee Studios | The Kashmir Files | White Rivers Media | B | |
| Saridon, Bayer Consumer Health Division | Terribly Tiny Sardards | Lintas Live, Mullen Lowe Lintas Group | B | |
| Best Content Marketing for a Product Launch | Maruti Suzuki | Brezza | Ink in caps | S |
| TATA NEU | TATA NEU | Trending Alive | B | |
| Motilal Oswal Financial Services | Options mein Options! | B | ||
| Best Interactive Content | Nick India Viacom 18 | Nickelodeon Kids Choice Awards | Ecultify Advertising | G |
| NoLabel Immersive Experiences | Shraddhanjali - Interactive installation at Bhuj, Gujarat | Craftech360 | S | |
| boAt | FloAtverse | Digitas (A Division of TLG India) | S | |
| Best Use of a Visual | Dr. Oetker | Dr. Oetker - #RaiseTheBar | Sociowash | S |
| HRX | Biggest Fitness Giveaway | HOWL Digital | B | |
| Design | ||||
| Category | Awarded To (Brand) | Entry Title | By | Metal |
| Best Brand Website | Starsports | Starverse | Ink in caps | G |
| A Shridhar | A Shridhar Website | Cosmos Advertising | S | |
| Bridgestone India | Bridgestone Sturdo | Dentsu Creative | B | |
| Best Corporate Brand Identity | Diageo India | Godawan - A Rare Whisky To Save A Rare Species | Butterfly Cannon | G |
| Azorte | Azorte | Elephant Design | S | |
| Diageo India | Black Dog Whisky - The Scotch Icon Repositioned Back To No.1 | Butterfly Cannon | B | |
| Best Packaging | Diageo India | Godawan - A Rare Whisky To Save A Rare Species | Butterfly Cannon | G |
| Diageo India | Black Dog Whisky - The Scotch Icon Repositioned Back To No.1 | Butterfly Cannon | S | |
| Novus Organics, Melbourne, Australia | Novus Organics ACV | Almond Branding | B | |
| Floryo | Floryo | Elephant Design | B | |
| Best Social Media Design | Aludecor | Aludecor | SRV Media | S |
| Bryan and Candy | Candyland | Social Donut | B | |
| Best UI/UX App | ICICI Bank | iWish | Idealoft Studio | S |
| ZapMoney | ZapMoney UIX Design | Social Donut | B | |
| Best UI/UX Website | Initia Designs | Idealoft Studio x Initia | Idealoft Studio | S |
| SOL | SOL | Volume | B | |
| Digital | ||||
| Category | Awarded To (Brand) | Entry Title | By | Metal |
| Best Brand Integration | Jaquar (Bath+Light) | Koffee with Karan | Jaquar | Crescent Group | G |
| Viacom 18 Digital Ventures | The Vibe Hunters x Royal Enfield Hunter350 | S | ||
| Disney Star | Disney Delicious x Ikea | Disney Broadcasting (India) | B | |
| Best Digital Brand Video (Campaign) | Hershey India | A Hersheylicious Halloween | Dentsu Creative | G |
| Disney Star | Disney Delicious x Ikea | Disney Broadcasting (India) | S | |
| Columbia Pacific Communities | #ReverseTheJoy | S | ||
| Best Digital Brand Video (Single) | boAt x Netflix | boAtxNetflix Stream Edition | G | |
| Santoor | Santoor: Captain Maya | Wipro | S | |
| Zee Entertainment | Mother's day | B | ||
| Best Innovation In Digital | boAt | FloAtverse | Digitas (A Division of TLG India) | G |
| Pass Pass Pulse | Pulse Ka Pandal | S | ||
| Servewell Dinnerware | #IndiaOnAPlate - India's 1st AI-driven Instagram campaign | Pixelated Egg Digital Ventures | S | |
| Best Long Form Video (30 seconds and over) | River | River // The One for Everything | Dot Films | G |
| Manyavar | Manyavar - Taiyaar Hokar Aaiye | Shreyansh Innovations | S | |
| boAt x Netflix | boAtxNetflix Stream Edition | S | ||
| Best Online Integrated Campaign | boAt x Netflix | boAtxNetflix Stream Edition | G | |
| Noise | #KingChiku Campaign - Noise | Nexxbase Marketing | G | |
| Mountain Dew | No Fear Is Too Small | Flibbr Consulting Services | B | |
| Best Performance Marketing | IndiGo | IndiGo Customer Acquisition Growth Strategy | G | |
| Amazon Mini TV | Columbia x Amazon Mini TV | Columbia - Times Internet | S | |
| Vi | Postpaid Neo | B | ||
| Best Product Launch Campaign | Hyundai | Times Internet X Hyundai | Times Internet | G |
| Bridgestone India | Bridgestone Sturdo | Dentsu Creative | G | |
| HRX | Biggest Fitness Giveaway | HOWL Digital | G | |
| Best SEO/SEM Campaign | Schindler India | Schindler | Howl Digital | Lead Generation | HOWL Digital | G |
| Dr Chaudhary Hospital & Medical Research Centre | HealthCare Marketing | NDS Studio | S | |
| Essco by Jaquar Group | Essco | Crescent Group | S | |
| Best Short Form Video (under 30 seconds) | Policybazaar.com | Villain | G | |
| Kotak Mahindra Bank | Everyday Savings Account | Tonic Worldwide | S | |
| Vi | Vi Max postpaid | B | ||
| Best Storytelling | Domino's India | #SayItWithAPizza | Valentine's Day | Schbang | G |
| Piramal Pharma | i-Know - "Are you trying on your best days?" | First Economy | S | |
| Resmed India | Awaken Your Best | Bang In The Middle | S | |
| Best Use of Technology | boAt | FloAtverse | Digitas (A Division of TLG India) | G |
| Pass Pass Pulse | Pulse Ka Pandal | S | ||
| Starsports | Airtel Meta-Human | Ink in caps | S | |
| Best Viral Video | Paisabazaar.com | Unspoken- #StoryOfAFatherAndSon | G | |
| Western Digital Corporation | SanDisk x Alia Bhatt Product Marketing Campaign | FoxyMoron Digital Marketing | G | |
| boAt x Netflix | boAtxNetflix Stream Edition | B | ||
| Influencer Marketing | ||||
| Category | Awarded To (Brand) | Entry Title | By | Metal |
| Best Influencer Marketing Campaign | Vi | Raftaar #SpeedSeBadho | G | |
| ZEE5 | Pitchers Season 2 X Ashneer Grover | Zee Entertainment Enterprises | S | |
| Zee TV | DID Supermoms | B | ||
| Best Use of Influencer(s) for Lifestyle Brands | Shopper's Stop | Shopper's Stop Durga Puja | Trending Alive | G |
| Shopper's Stop | Shopper's Stop Wedding | Trending Alive | S | |
| Blackberry | Glad U Came X Blackberry | Glad U Came | B | |
| Best Use of Influencer(s) for Packaged Goods | Mountain Dew | No Fear Is Too Small | Flibbr Consulting Services | G |
| Bingo Mad Angles x ITC Sixth Sense | Clapback Generator | S | ||
| Best Use of Influencer(s) on Instagram | Pepsi India | Pepsi Check My Fizz | One Digital Entertainment | G |
| HRX | Biggest Fitness Giveaway | HOWL Digital | G | |
| Corona | Unplanned Unwind | Anheuser-busch inbev India | B | |
| Best Use of Influencer(s) on YouTube | Amazon miniTV | Sixer | SoCheers | S |
| Vi | Raftaar #SpeedSeBadho | B | ||
| Best Use of Video for Influencer Marketing | Amazon miniTV | Sixer | SoCheers | G |
| Columbia Pacific Communities | #ChiefExperienceOfficer | S | ||
| Resmed India | Awaken Your Best | Bang In The Middle | B | |
| Category | Awarded To (Brand) | Entry Title | By | Metal |
| Best Print Ad (Campaign) | Araville Farms | Araville Farms | Bang In The Middle | G |
| Dainik Bhaskar | Sacchi Baat Bedhadak | B | ||
| Best Print Ad (Single) | Araville Farms | Araville Farms | Bang In The Middle | S |
| Divya Bhaskar | Independence Day | Dainik Bhaskar Group | B | |
| Most Innovative Use of Print | boAt | Rock In India | G | |
| HT Media | Independence Day Campaign #HTLegacyofTruth | S | ||
| Wagh Bakri Tea Group | Wagh Bakri Laundry Inserts | Setu Advertising | B | |
| Social Media | ||||
| Category | Awarded To (Brand) | Entry Title | By | Metal |
| Best Use of Instagram | Amazon miniTV | Young Janta Ko Kya Mangta | SoCheers | G |
| Vi | Vi Music Mood Jukebox | S | ||
| NIC Honestly Crafted Ice Cream | #NICSummerLeague | Social Pill | S | |
| Best Use of Social Media for CSR | HSBC India | HSBC #AddASeat | Wunderman Thompson | G |
| HSBC India | HSBC #CauseItMatters | Wunderman Thompson | S | |
| Asahi Kasei India | #WrapUpHungerWithAsahiKasei | Social Pill | B | |
| Best Use of Social Media Marketing | HSBC India | HSBC #AddASeat | Wunderman Thompson | G |
| Viacom 18 Digital Ventures | Rocketry | S | ||
| Ajay Devgn Films | Runway 34: Movie Marketing | The Small Big Idea | B | |
| Viacom 18 Digital Ventures | Cyber Vaar | B | ||
| Best Use of User Generated Content | Bingo Snacks x ITC Sixth Sense | Bingofy Your Face | G | |
| Amazon miniTV | Young Janta Ko Kya Mangta | SoCheers | S | |
| Sting - PepsiCo | Sting Macha De | Leo Burnett | B | |
| Best Use of Viral Marketing | Amazon miniTV | Young Janta Ko Kya Mangta | SoCheers | S |
| Colors TV | Naagin 6 | Viacom 18 | B | |
| Best Use of YouTube | Viacom18 Media | KaanPhod Music | G | |
| HT Media Limited | Mother's Day Campaign | S | ||
| Viacom 18 Digital Ventures | The Vibe Hunters- Interactive Series on MTV YouTube | B | ||
| Television | ||||
| Category | Awarded To (Brand) | Entry Title | By | Metal |
| Best Branded Campaign on TV | Jaquar (Bath+Light) | Jaquar Lighting | Kapil Sharma | Crescent Group | G |
| Wonder Cement | Farq Nazar Aayega | Bombbay Vision | S | |
| Zee Entertainment | Sa Re Ga Ma Pa Launch Promo series | B | ||
| Zee Cafe | Not Just a Chat Show | B | ||
| Best TV Ad (Campaign) | DTDC Express | DTDC TVC Commercials | G | |
| Policybazaar.com | Villain | S | ||
| Happilo International | Happilo Brand Campaign | B | ||
| Policybazaar.com | Bachao | B | ||
| Best TV Ad (Single) | Mountain Dew | No Fear Is Too Small | Flibbr Consulting Services | G |
| Budweiser | Made Over Nights | Anheuser-busch inbev India | S | |
| Policybazaar.com | Villain | B | ||
| Policybazaar.com | Bachao | B | ||
|
* G - Gold; S - Silver; B - Bronze |
||||